Details
New Replacement OE Sea-Doo Jet Boat Reverse/Shift Cable.
Overall Length: 167.75″, Throw Length: 3.5″
Application Guide
- Speedster 200 – All 2004
- Speedster 200 Twin/Tower/Wake 2005-2006
- Speedster 200 Twin SC Wake/Tower 2005-2006
- Challenger 1800/Tower 2006
- Speedster 200 Twin SC/Tower/Wake 2007-2008
- Speedster 200 215 IC 2007
- Challenger 230 2007
- Challenger 215 2007
- 230 Challenger SE 430 2010-2012
- 200 Speedster 510 2011-2012
- 180 Challenger SE 215 2011-2012
- 180 Challenger 215 2011-2012
- 180 Challenger SE 255 2011
- 230 Challenger 310 2011
- 230 Challenger SE 310 2011
- 230 SP 430 2011
- 230 SP Tower 520 2012
- 230 SP Tower 430 2012
- 230 Challenger SE 510 2012
- 210 Wake w/Tower 430 2012
- 180 SP Tower 260 2012
- 180 Challenger SE 260 2012
Fitment
- 2004 Sea-Doo Speedster 200 – All
- 2005 Sea-Doo Speedster 200 Twin/Tower/Wake
- 2005 Sea-Doo Speedster 200 Twin SC Wake/Tower
- 2006 Sea-Doo Speedster 200 Twin/Tower/Wake
- 2006 Sea-Doo Speedster 200 Twin SC Wake/Tower
- 2006 Sea-Doo Challenger 1800/Tower
- 2007 Sea-Doo Speedster 200 Twin SC/Tower/Wake
- 2007 Sea-Doo Speedster 200 215 IC
- 2007 Sea-Doo Challenger 230
- 2007 Sea-Doo Challenger 215
- 2008 Sea-Doo Speedster 200 Twin SC/Tower/Wake
- 2010 Sea-Doo 230 Challenger SE 430
- 2011 Sea-Doo 230 Challenger SE 430
- 2011 Sea-Doo 200 Speedster 510
- 2011 Sea-Doo 180 Challenger SE 215
- 2011 Sea-Doo 180 Challenger 215
- 2011 Sea-Doo 180 Challenger SE 255
- 2011 Sea-Doo 230 Challenger 310
- 2011 Sea-Doo 230 Challenger SE 310
- 2011 Sea-Doo 230 SP 430
- 2012 Sea-Doo 230 SP Tower 520
- 2012 Sea-Doo 230 SP Tower 430
- 2012 Sea-Doo 230 Challenger SE 510
- 2012 Sea-Doo 230 Challenger SE 430
- 2012 Sea-Doo 210 Wake w/Tower 430
- 2012 Sea-Doo 200 Speedster 510
- 2012 Sea-Doo 180 SP Tower 260
- 2012 Sea-Doo 180 Challenger SE 260
- 2012 Sea-Doo 180 Challenger SE 215
- 2012 Sea-Doo 180 Challenger 215







Reviews
There are no reviews yet.